Product details:
Country of origin:  | China  | 
Brand:  | SUNBOW  | 
Certificate:  | UL,ROHS, REACH  | 
Product mode:  | SB-SGS  | 
Due date:  | 5-7 days after receipt  | 
Payment method:  | 100%T/T  | 
Model: SB-SGS
Operating temperature: -60~200C
structure
The silicone glass fiber sleeve is made of glass fibre yarn woven into tubes and then coated with silicone insulating oil at high temperature.
Characteristic
Flame retardant: self-extinguishing, abrasion resistance, tear resistance, good compatibility with similar impregnated varnishes, good mechanical performance, soft, insulation.
application
Internal wiring harness of electronics, electrical appliances, automobiles, H and C motors, transformers, inverters, inductors, reactors, generators, heating equipment, lighting, etc.
Technical Parameter
project  | performance index  | illustrate  | |
breakdown voltage  | Minimum average voltage  | ≥4.0  | Before aging  | 
Single Point Minimum Voltage  | ≥3.0  | ||
Minimum average voltage  | ≥3.0  | 245±5℃ 6 hours aging  | |
Single Point Minimum Voltage  | ≥2.0  | ||
Heat resistance test  | No cracking  | OK  | 245±5℃ 6 hours aging  | 
flame test  | VW-1  | OK  | UL 1441  | 
size
inside diameter  | wall thickness (mm)  | Standard Packaging (meter/volume)  | |
inside diameter(mm)  | public errand(mm)  | ||
φ0.5  | +0.2, -0.1  | ≥0.37  | 200  | 
φ1.0  | +0.2, -0.1  | ≥0.37  | 200  | 
φ1.5  | +0.2, -0.1  | ≥0.37  | 200  | 
φ2.0  | +0.2, -0.1  | ≥0.37  | 100  | 
φ2.5  | +0.3, -0.1  | ≥0.42  | 100  | 
φ3.0  | +0.3, -0.1  | ≥0.42  | 100  | 
φ3.5  | +0.3, -0.1  | ≥0.42  | 100  | 
φ4.0  | +0.3, -0.1  | ≥0.42  | 100  | 
φ4.5  | +0.3, -0.1  | ≥0.51  | 100  | 
φ5.0  | +0.3, -0.1  | ≥0.51  | 100  | 
φ6.0  | +0.3, -0.1  | ≥0.51  | 100  | 
φ7.0  | +0.3, -0.1  | ≥0.56  | 50  | 
φ8.0  | +0.3, -0.1  | ≥0.56  | 50  | 
φ9.0  | +0.3, -0.1  | ≥0.66  | 50  | 
φ10.0  | +0.3, -0.1  | ≥0.66  | 50  | 
φ12.0  | +1.0, -1.0  | ≥0.66  | 50  | 
φ14.0  | +1.0, -1.0  | ≥0.66  | 25  | 
φ16.0  | +1.0, -1.0  | ≥0.66  | 25  | 
φ18.0  | +1.0, -1.0  | ≥0.66  | 25  | 
φ20.0  | +1.0, -1.0  | ≥0.76  | 25  | 
φ25.0  | +1.0, -1.0  | ≥0.76  | 25  | 
φ30.0  | +1.0, -1.0  | ≥0.76  | 25  | 
Packaging: The standard packaging is rolled, and the disks and cuttings can be produced as required.
Color: Standard color: white, other colors can be customized. Two colors can also be customized.